Market data APIs for AI agents: free tiers & pricing compared
Published free-tier limits and entry prices of the major market-data APIs, each linked to the vendor's pricing page. Data from our automated check on 2026-10-29; prices as published by each vendor.
| API | Free tier | Paid from | Plans (published) | Status | Source |
|---|---|---|---|---|---|
| Alpha Vantage API | 25 requests/day | $49.99/mo | Premium plans $49.99–$249.99/mo (75–1,200 req/min). | ✓ Verified | pricing page |
| Massive (formerly Polygon.io) API | Stocks Basic: 5 calls/min, EOD, 2 yrs history | $29/mo | Starter $29, Developer $79, Advanced $199 (real-time) per month; individual non-pro use. | ✓ Verified | pricing page |
| Financial Modeling Prep API | 250 calls/day, EOD | $29/mo | Starter $29, Premium $69, Ultimate $139 per month ($19/$49/$99 billed annually). | ✓ Verified | pricing page |
| Finnhub API | 60 calls/min, US real-time quotes | $50/mo per market (fundamentals) | Fundamental-1 $50/mo/market, Fundamental-2 $200/mo/market (published). Other plan prices not verified. | ✓ Verified | pricing page |
| Twelve Data API | 8 credits/min, 800/day | $29/mo | Grow $29–79, Pro $99–229, Ultra $329–999 per month. | ✓ Verified | pricing page |
| EODHD API | 20 calls/day, 1 yr EOD | $19.99/mo | EOD $19.99, EOD+Intraday $29.99, Fundamentals $59.99, All-In-One $99.99 per month. | ✓ Verified | pricing page |
| Alpaca Market Data API | Basic: real-time IEX, 200 calls/min | $99/mo | Algo Trader Plus $99/mo: all US exchanges real-time, OPRA options. | ✓ Verified | pricing page |
| CoinGecko API | Demo: 10,000 credits/mo, 100 calls/min | $35/mo | Basic $35/mo ($29 annual), Analyst $129/mo. | ✓ Verified | pricing page |
Ordering is by GitHub stars, not a recommendation. Not investment advice.
📬 The weekly “State of finance AI tools”
What's new, what broke, and which tools climbed the leaderboard — one email a week. Free.
Email hello@tradingaihub.com to join.
Or follow via RSS.