SEC filings & research tools for AI agents
EDGAR, 13F, insider trades and research agents compared. Data from our automated check on 2026-10-29; prices as published by each vendor.
| Tool | Type | Status | Stars | Last commit | License | Install | Pricing |
|---|---|---|---|---|---|---|---|
| OpenBB Platform (MCP) Official | MCP server | ✓ Verified | 74.9k | 2026-10-24 | Apache-2.0 | From source | Free (self-hosted) |
| Claude Equity Research | Agent skill | ✓ Verified | 749 | 2026-10-29 | MIT | Skill repo | Free (self-hosted) |
| SEC EDGAR MCP | MCP server | ✓ Verified | 380 | 2026-10-03 | AGPL-3.0 | PyPI: sec-edgar-mcp | Free (self-hosted) |
| Claude Investor | Agent skill | ! Stale | 34 | 2024-03-28 | MIT | Skill repo | Free (self-hosted) |
| Valyu MCP Official | MCP server | ! Stale | 19 | 2025-04-04 | unknown | From source | unknown |
| FinBrain MCP | MCP server | ✓ Verified | 9 | 2026-09-07 | MIT | From source | unknown |
| Equibles stock-market MCP | MCP server | ✓ Verified | 7 | 2026-10-19 | MIT | From source | unknown |
| AlphaSMO tools | MCP server | ✓ Verified | 2 | 2026-08-12 | MIT | npm: alphasmo | unknown |
| Edgrapi skills | Agent skill | ✓ Verified | 1 | 2026-10-16 | MIT-0 | Skill repo | unknown |
| SEC EDGAR APIs Official | API | ✓ Verified | — | — | Proprietary / ToS | From source | Free |
Ordering is by GitHub stars, not a recommendation. Not investment advice.
📬 The weekly “State of finance AI tools”
What's new, what broke, and which tools climbed the leaderboard — one email a week. Free.
Email hello@tradingaihub.com to join.
Or follow via RSS.